Parking accounts
Schedule of Charges
Location of parking place | Position in which vehicle may wait | Permitted vehicles | Days of operation | Hours during which charges and or restrictions apply | Scale of charges |
Ecroyd Street Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 8am to 6pm | Up to 2 hours 50p Over 2 hrs to 3 hrs 80p Over 3 hrs to 4 hrs £ 1.50 Over 4 hrs to 5 hrs £ 3.00 Over 5 hours £10.00 |
Ecroyd Street Leyland 14 Designated Free Bays (Blue) | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 8am to 6pm | No charge in the Designated Blue Bays but waiting restricted to 1 hour. No return within 2 hours |
Sumner Street Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 8am to 6pm | Up to 2 hours 50p Over 2 hrs to 3 hrs 80p Over 3 hrs to 4 hrs £ 1.50 Over 4 hrs to 5 hrs £ 3.00 Over 5 hours £10.00 |
Sumner Street Leyland 15 Designated Free Bays (Blue) | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 8am to 6pm | No charge in the Designated Blue Bays but waiting restricted to 1 hour. No return within 2 hours |
Churchill Way Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 8am to 6pm | Up to 2 hours 50p Over 2 hrs to 3 hrs 80p Over 3 hrs to 4 hrs £ 1.50 Over 4 hrs to 5 hrs £ 3.00 Over 5 hours £10.00 |
Churchill Way Leyland 8 Designated Free Bays (Blue) | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 8am to 6pm | No charge in the Designated Blue Bays but waiting restricted to 1 hour. No return within 2 hours |
Hope Terrace Lostock Hall | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 8am to 6pm | Up to 2 hours 50p Over 2 hrs to 3 hrs 80p Over 3 hrs to 4 hrs £ 1.50 Over 4 hours £ 3.00 7 day ticket £10.00 Except Permit Holders |
Hope Terrace Lostock Hall 20 Designated Free Bays (Blue) | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | All day | No charge in the Designated Blue Bays but waiting restricted to 1 hour. No return within 2 hours |
Station Car Parks Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 8am to 6pm | Per 24 hours £1.00 Per 7 days £4.00 Except Permit Holders |
King Street Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 9am to 5pm | Up to 2 hours 50p Over 2 hrs to 3 hrs 80p Over 3 hrs to 4 hrs £ 1.50 Over 4 hours £ 3.00 7 day ticket £10.00 Except Permit Holders |
Cann Bridge Street Higher Walton | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 9am to 5pm | No charge but waiting restricted to 2 hours. No return within 2 hours. Except Permit Holders |
Victoria Road Walton-le-Dale | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | Not applicable | No charge but waiting restricted to 2 hours. No return within 2 hours. Except Permit Holders |
Liverpool Road Penwortham | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | Not applicable | No charge and no restriction |
Ryefield Penwortham | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | Not applicable | No charge and no restriction |
Kingsway Bamber Bridge | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | Not applicable | No charge and no restriction |
Bowling Terrace (Seven Stars) Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | Not applicable | No charge and no restriction |
East Street Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank and school Holidays | 9am to 5pm | No charge and no restriction |
Worden Park Main Car Park Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank and school Holidays | During park opening times (see notice boards for times) | No charge but waiting restricted to 3 hours. No return within 3 hours, except Permit Holders |
Worden Park Main Car Park, Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank and school Holidays | 9am to 5pm | No charge but waiting only permitted in the marked parking bays |
Worden Park Overflow Car Park, Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank and school Holidays | During park opening times (see notice boards for times) | No charge but waiting restricted to 3 hours. No return within 3 hours, except Permit Holders |
Worden Park Overflow Car Park, Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank and school Holidays | During park opening times (see notice boards for times) | No charge but waiting only permitted in the marked parking bays |
Worden Park Main Car Park (Oversized Vehicles), Leyland | Within the specified area | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank and school Holidays | 9am to 5pm | No charge but waiting restricted to coaches and oversized vehicles only |
Worden Hall Car Park, Leyland | Within the car park | Motor Cars Motor Cycles | Monday to Saturday (inclusive) | 9am to 5pm | No parking except Blue Badge holders and Permit Holders |
West Paddock Rear Civic Centre Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 9am to 5pm | No charge and no restriction |
West Paddock Front Civic Centre Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 9am to 5pm | No charge but waiting restricted to 2 hours. No return within 2 hours |
Lancastergate, front of Leisure Centre Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 9am to 5pm | No charge but waiting restricted to 2 hours. No return within 2 hours |
Lancastergate, rear of Leisure Centre Leyland | Wholly in a parking bay | Motor Cars Motor Cycles | Monday to Saturday (inclusive) excluding Bank Holidays | 9am to 5pm | No charge and no restriction |
PCN Contravention codes
70 | Parked in a loading area during restricted hours without reasonable excuse | Higher |
73 | Parked without payment of the parking charge | Lower |
74 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | Higher |
80 | Parked for longer than the maximum period permitted | Lower |
81 | Parked in a restricted area in a car park | Higher |
82 | Parked after the expiry of paid for time | Lower |
83 | Parked in a car park without clearly displaying a valid pay & display ticket or voucher or parking clock** | Lower |
84 | Parked with additional payment made to extend the stay beyond time first purchased | Lower |
85 | Parked in a permit bay without clearly displaying a valid permit | Higher |
86 | Parked beyond the bay markings | Lower |
87 | Parked in a designated disabled person's parking place without displaying a valid disabled person's badge in the prescribed manner | Higher |
89 | Vehicle parked exceeds maximum weight or height or length permitted in the area | Higher |
90 | Re-parked within one hour* of leaving a bay or space in a car park | Lower |
91 | Parked in a car park or area not designated for that class of vehicle | Higher |
92 | Parked causing an obstruction | Higher |
93 | Parked in car park when closed | Lower |
94 | Parked in a pay & display car park without clearly displaying two**** valid pay and display tickets when required | Lower |
95 | Parked in a parking place for a purpose other than the designated purpose for the parking place | Lower |
96 | Parked with engine running where prohibited | Lower |
Parking accounts