Parking accounts 2016 to 2017
A section 55 Parking Account must be produced each year end and must include:
- income from on-street parking charges and on-street parking fines and off street fines
- expenditure on the provision and maintenance of designated parking places and enforcement.
These finances are governed by section 55 (as amended) of the Road Traffic Regulation Act 1984.
For details of on-street parking please view Lancashire county council parking.
Section 55 Parking Account | 2016/17 |
£ | |
Income | |
Off Street Parking Fines (PCN's) | (28,888) |
Total Income | (28,888) |
Expenditure | |
Enforcement and Processing | 27,803 |
Support Services | 27,110 |
Total Expenditure | 54,913 |
(Surplus) / Deficit | 26,025 |
Additional Information
The number of street pay and display parking spaces provided by the council is detailed below:
Pay and display bays: 479
Restricted bays: 1,010
Total number controlled off street parking spaces: 1,489
The local government Transparency Code requires that all local councils must publish their parking account information showing revenue collected from on-street parking, off-street parking and penalty charge notices and associated expenditure.
Parking account | 2016/17 |
£ | |
Income | |
Off-Street Parking Permits | (11,489) |
Off-Street Parking Fees | (102,548) |
Off Street Parking Fines (PCN's) | (28,888) |
Total Income | (142,925) |
Expenditure | |
Premises | 71,158 |
Supplies and Services | 32,196 |
Transfer Payments | 2,000 |
Support Services | 81,331 |
Total Expenditure | 186,685 |
(Surplus) / Deficit | (43,761) |
PCN data
Statistical Return 01/04/2016 to 31/03/2017 | |
PCNs issued Higher Contravention (£70) | 106 |
PCNs issued Lower Contravention (£50) | 1203 |
Total PCNs issued | 1309 |
PCNs paid at Discount Rate | 789 |
PCNs paid at Full Rate | 147 |
PCNs paid at Charge Certificate Stage | 22 |
PCNs paid at Debt Registration Stage | 0 |
Total Paid | 958 |
Total Unpaid | 342 |
PCNs where Charge Certificate registered at TEC | 27 |
PCNs that received an Informal Challenge | 438 |
PCNs where a Representation has been received | 45 |
PCNs cancelled after Challenge | 238 |
PCNs that went to Appeal | 4 |
PCNs cancelled | |
Admin Error | 1 |
Compassionate Action | 24 |
1st Blue Badge Contravention | 31 |
Foreign Vehicle | 6 |
CEO Error | 9 |
No Contest (NPAS) | 3 |
No Registered Keeper details | 11 |
Machine Fault | 6 |
Part Payment accepted as Full | 4 |
Permit holder | 15 |
Valid P&D ticket provided | 170 |
Signs/Lines Defective | 2 |
Helping Police with enquiries | 1 |
Scottish Address | 1 |
Section 55 of the Road Traffic Regulation Act (1984) allows for a number of areas which car parking income can fund. This includes, but is not limited to, public passenger transport services, highways, road and environmental improvements including works to open spaces and the provision of outdoor recreational facilities.