Land charges search fees
Land charges search fees
| Search type | Fee | VAT | Total |
|---|---|---|---|
| Standard search (basic LLC1 and CON29R) | £155.48 | £26.40 | £181.88 |
| LLC1 only | £23.48 | £0 | £23.48 |
| CON29R only | £132 | £26.40 | £158.40 |
| Each additional parcel (LLC1 and CON29R (each)) | £32 | £6.40 | £38.40 |
| CON290 extra questions 4,6,12,18,21,22 | £22 | £4.40 | £26.40 |
| CON290 enquiry (all other questions (each)) | £16 | £3.20 | £19.20 |
| Other enquires or questions (each) | £26.50 | £5.30 | £31.80 |
All of the above search applications can be submitted by email us at landcharges@southribble.gov.uk