Councillors get certain allowances for the work they do in the community. Allowances can only be paid to members of local authorities in accordance with law.
The law requires us to make a formal scheme of allowances for our members and to establish and maintain an independent remuneration panel to make recommendations to councils about their schemes.
We are required to have regard to recommendations that have been made by our Independent Remuneration Panel.
Each member receives a basic allowance. Those members who hold a special responsibility receive an additional allowance, for example leaders of political parties and members who chair certain committees.
View more information on the constitution of the council.
Notice of Scheme for Payment of Members' Allowances
Local Government and Housing Act 1989 - Section 18
The Local Authorities (Members' Allowances) (England) Regulations 2003 Scheme for Payment of Members' Allowances
Notice is hereby given in pursuance of Regulation 15 (3) of the above Regulations that the total sums paid by the council to each councillor for the period 1 April 2022 to 31 March 2023.
The allowances for the financial year 2023/24
Member's Allowance Scheme (as of April 2024)
The existing scheme can be summarised as follows:
Annual allowance | £ |
Basic | 4,911.01 |
Travel and subsistence | 443.02 |
Annual special responsibility allowances
The following are specified as the special responsibilities in respect of which special responsibility allowances are payable, and the amounts of these allowances:
Body | Office* | Total Allowance |
Council | Leader | £15,368.83 |
Council | Deputy Leader | £4,948.75 |
Cabinet (6 Members) |
Member | £6,412.27 |
Scrutiny Committee | Chairman | £3,753.72 |
Planning Committee | Chairman | £5,495.76 |
Standards Committee | Chairman | £572.55 |
Licensing Committee | Chairman | £3,491.85 |
My Neighbourhood Area Forum (5) | Chairman | £3,753.72 |
Governance Committee | Chairman | £3,753.72 |
Minority Group | Leader of largest Opposition Party | £4,948.74 |
(*When a member holds more than one of the offices under the existing scheme, he or she is entitled to receive the allowance for each of the offices held.)
Individual breakdowns per financial year
First name | Last Name | Basic Allowance | Special Responsibility Allowances | Travel Allowance | Total Allowances |
Will | Adams | £4,911.00 | £7,033.18 | £442.92 | £12,387.10 |
Jacky | Alty | £4,911.00 | £6,279.96 | £442.92 | £11,633.88 |
Deborah | Ashton | £4,382.94 | £4,533.36 | £395.29 | £9,311.59 |
Hilary | Bedford | £4,382.94 | £395.29 | £4,778.23 | |
Jane | Bell | £4,911.00 | £3,279.46 | £442.92 | £8,633.38 |
Renee | Blow | £528.06 | £43.82 | £571.88 | |
Damian | Bretherton | £4,911.00 | £442.92 | £5,353.92 | |
Julie | Buttery | £4,911.00 | £442.92 | £5,353.92 | |
Aniela | Bylinkski Gelder | £4,911.00 | £10,735.76 | £442.92 | £16,089.68 |
Matt | Campbell | £4,911.00 | £442.92 | £5,353.92 | |
Carol | Chisholm | £528.06 | £43.82 | £571.88 | |
Colin | Coulton | £4,911.00 | £484.35 | £442.92 | £5,838.27 |
Malcolm | Donoghue | £528.06 | £43.82 | £571.88 | |
Matthew | Farnworth | £4,382.94 | £395.29 | £4,778.23 | |
James | Flannery | £4,911.00 | £5,929.67 | £442.92 | £11,283.59 |
Derek | Forrest | £528.06 | £43.82 | £571.88 | |
Matthew | Forshaw | £4,382.94 | £395.29 | £4,778.23 | |
Paul | Foster | £4,911.00 | £21,781.20 | £442.92 | £27,135.12 |
Peter | Gabbott | £4,382.94 | £395.29 | £4,778.23 | |
Jasmine | Gleave | £4,382.94 | £395.29 | £4,778.23 | |
James | Gleeson | £4,382.94 | £2,623.57 | £395.29 | £7,401.80 |
Micheal | Green | £4,911.00 | £442.92 | £5,353.92 | |
Mary | Green | £4,911.00 | £442.92 | £5,353.92 | |
Harold | Hancock | £4,911.00 | £442.92 | £5,353.92 | |
Jon | Hesketh | £528.06 | £43.82 | £571.88 | |
Michael | Higgins | £628.78 | £628.78 | ||
Jo | Hindle-Taylor | £4,382.94 | £395.29 | £4,778.23 | |
David | Howarth | £4,911.00 | £1,925.87 | £442.92 | £7,279.79 |
Cliff | Hughes | £528.06 | £43.82 | £571.88 | |
Patricia | Hunter | £4,911.00 | £5,602.06 | £734.03 | £11,247.09 |
Lou | Jackson | £4,911.00 | £1,310.48 | £811.00 | £7,032.48 |
Susan | Jones | £528.06 | £43.82 | £571.88 | |
William | King | £4,382.94 | £395.29 | £4,778.23 | |
James | Lillis | £4,382.94 | £395.29 | £4,778.23 | |
Chris | Lomax | £4,911.00 | £11,158.89 | £442.92 | £16,512.81 |
Jim | Marsh | £528.06 | £43.82 | £571.88 | |
Keith | Martin | £4,911.00 | £1,500.00 | £442.92 | £6,853.92 |
Caroline | Moon | £528.06 | £43.82 | £571.88 | |
Jacqui | Mort | £528.06 | £43.82 | £571.88 | |
Peter | Mullineaux | £4,911.00 | £3,040.34 | £442.92 | £8,394.26 |
Alan | Ogilvie | £528.06 | £43.82 | £571.88 | |
Nicky | Peet | £4,382.94 | £395.29 | £4,778.23 | |
Pete | Pillinger | £4,382.94 | £395.29 | £4,778.23 | |
Lesley | Pritchard | £4,382.94 | £665.98 | £395.29 | £5,444.21 |
John | Rainsbury | £4,911.00 | £442.92 | £5,353.92 | |
George | Rear | £4,382.94 | £395.29 | £4,778.23 | |
Wesley | Roberts | £4,382.94 | £395.29 | £4,778.23 | |
Colin | Sharples | £4,911.00 | £7,709.37 | £442.92 | £13,063.29 |
David | Shaw | £4,911.00 | £442.92 | £5,353.92 | |
Margaret | Smith | £4,911.00 | £3,279.46 | £442.92 | £8,633.38 |
Phil | Smith | £4,911.00 | £1,500.00 | £442.92 | £6,853.92 |
Emma | Stevens | £4,382.94 | £395.29 | £4,778.23 | |
Elaine | Stringfellow | £4,382.94 | £395.29 | £4,778.23 | |
David | Suthers | £528.06 | £43.82 | £571.88 | |
Stephen | Thurlbourn | £528.06 | £43.82 | £571.88 | |
Micheal | Titherington | £528.06 | £1,221.63 | £43.82 | £1,793.51 |
Caleb | Tomlinson | £4,911.00 | £5,495.76 | £442.92 | £10,849.68 |
Matthew | Tomlinson | £4,911.00 | £6,412.32 | £442.92 | £11,766.24 |
Matthew | Trafford | £528.06 | £43.82 | £571.88 | |
Angela | Turner | £4,911.00 | £3,882.75 | £442.92 | £9,236.67 |
Kath | Unsworth | £4,911.00 | £1,810.67 | £442.92 | £7,164.59 |
Karen | Walton | £4,911.00 | £4,948.80 | £442.92 | £10,302.72 |
Ian | Watkinson | £4,911.00 | £6,279.96 | £442.92 | £11,633.88 |
Connor | Watson | £4,382.94 | £395.29 | £4,778.23 | |
Gareth | Watson | £528.06 | £43.82 | £571.88 | |
Paul | Wharton | £4,911.00 | £3,934.05 | £442.92 | £9,287.97 |
Haydn | Williams | £4,382.94 | £395.29 | £4,778.23 | |
Carol | Wooldridge | £528.06 | £61.56 | £43.82 | £633.44 |
Barrie | Yates | £528.06 | £43.82 | £571.88 | |
Total allowances paid | 23/24 | £245,650.72 | £134,420.46 | £22,688.98 | £402,760.16 |
First Name | Last Name | Basic Allowance | Special Responsibility Allowances | Travel and Subsistence Allowance | Total Allowances |
Will | Adams | £4,911.00 | £3,269.37 | £407.52 | £8,587.89 |
Jacky | Alty | £4,911.00 | £5,038.34 | £407.52 | £10,356.86 |
Jane | Bell | £4,911.00 | £1,074.17 | £407.52 | £6,392.69 |
Renee | Blow | £4,911.00 | £407.52 | £5,318.52 | |
Damian | Bretherton | £4,911.00 | £407.52 | £5,318.52 | |
Julie | Buttery | £4,911.00 | £407.52 | £5,318.52 | |
Aniela | Bylinski Gelder | £4,911.00 | £6,412.32 | £407.52 | 11,730.84 |
Matt | Campbell | £4,911.00 | £407.52 | £5,318.52 | |
Carol | Chisholm | £4,911.00 | £407.52 | £5,318.52 | |
Colin | Coulton | £4,911.00 | £3,753.72 | £407.52 | £9,072.24 |
Malcolm | Donoghue | £4,911.00 | £407.52 | £5,318.52 | |
James | Flannery | £4,911.00 | £6,412.32 | £407.52 | £11,730.84 |
Derek | Forrest | £4,911.00 | £407.52 | £5,318.52 | |
Paul | Foster | £4,911.00 | £21,781.20 | £407.52 | £27,099.72 |
Michael | Green | £4,911.00 | £407.52 | £5,318.52 | |
Mary | Green | £4,911.00 | £407.52 | £5,318.52 | |
Harold | Hancock | £4,911.00 | £407.52 | £5,318.52 | |
Jon | Hesketh | £4,911.00 | £407.52 | £5,318.52 | |
Michael | Higgins | £4,911.00 | £407.52 | £5,318.52 | |
David | Howarth | £4,911.00 | £7,883.64 | £407.52 | £13,202.16 |
Cliff | Hughes | £4,911.00 | £407.52 | £5,318.52 | |
Patrica | Hunter | £4,911.00 | £4,911.00 | ||
Lou | Jackson | £4,435.74 | £4,435.74 | ||
Susan | Jones | £4,911.00 | £407.52 | £5,318.52 | |
Chris | Lomax | £4,911.00 | £5,648.07 | £407.52 | £10,966.59 |
Jim | Marsh | £4,911.00 | £407.52 | £5,318.52 | |
Keith | Martin | £4,911.00 | £1,306.45 | £407.52 | £6,624.97 |
Caroline | Moon | £4,911.00 | £407.52 | £5,318.52 | |
Jacqui | Mort | £4,911.00 | £407.52 | £5,318.52 | |
Peter | Mullineaux | £4,911.00 | £3,753.72 | £407.52 | £9,072.24 |
Alan | Ogilvie | £4,911.00 | £407.52 | £5,318.52 | |
John | Rainsbury | £4,911.00 | £407.52 | £5,318.52 | |
Colin | Sharples | £4,911.00 | £5,060.17 | £407.52 | £10,378.69 |
David | Shaw | £4,911.00 | £407.52 | £5,318.52 | |
Margaret | Smith | £4,911.00 | £407.52 | £5,318.52 | |
Phil | Smith | £4,911.00 | £1,306.45 | £407.52 | £6,624.97 |
David | Suthers | £4,911.00 | £407.52 | £5,318.52 | |
Stephen | Thurlbourn | £4,911.00 | £407.52 | £5,318.52 | |
Michael | Titherington | £4,911.00 | £11,361.12 | £407.52 | £16,679.64 |
Caleb | Tomlinson | £4,911.00 | £5,495.76 | £407.52 | £10,814.28 |
Matthew | Tomlinson | £4,911.00 | £6,412.32 | £407.52 | £11,730.84 |
Matthew | Trafford | £4,911.00 | £407.52 | £5,318.52 | |
Angela | Turner | £4,911.00 | £4,624.65 | £407.52 | £9,943.17 |
Kath | Unsworth | £4,911.00 | £407.52 | £5,318.52 | |
Karen | Walton | £4,911.00 | £4,948.80 | £407.52 | £10,267.32 |
Ian | Watkinson | £4,911.00 | £5,060.17 | £407.52 | £10,378.69 |
Gareth | Watson | £4,911.00 | £407.52 | £5,318.52 | |
Paul | Wharton | £4,911.00 | £407.52 | £5,318.52 | |
Carol | Wooldridge | £4,911.00 | £572.52 | £407.52 | £5,891.04 |
Barrie | Yates | £4,911.00 | £407.52 | £5,318.52 | |
Total allowances paid | 22/23 | £245,074.74 | £111,175.28 | £19,560.96 | £375,810.98 |
First Name | Last Name | Basic Allowance | Special Responsibility Allowances | Travel and Subsistence Allowance | Total allowances |
Will | Adams | £4,826.52 | £374.76 | £5,201.28 | |
Jacky | Alty | £4,826.52 | £374.76 | £5,201.28 | |
Jane | Bell | £4,826.52 | £8,014.68 | £374.76 | £13,215.96 |
Renee | Blow | £4,826.52 | £374.76 | £5,201.28 | |
Damian | Bretherton | £4,826.52 | £374.76 | £5,201.28 | |
Julie | Buttery | £4,346.46 | £4,346.46 | ||
Aniela | Bylinski Gelder | £4,826.52 | £6,302.04 | £374.76 | £11,503.32 |
Matthew | Campbell | £4,826.52 | £374.76 | £5,201.28 | |
Carol | Chisolm | £4,826.52 | £374.76 | £5,201.28 | |
Colin | Coulton | £4,826.52 | £3,689.16 | £374.76 | £8,890.44 |
Malcolm | Donoghue | £4,826.52 | £374.76 | £5,201.28 | |
William | Evans | £4,155.91 | £6,014.04 | £374.76 | £10,544.71 |
James | Flannery | £4,826.52 | £3,431.76 | £374.76 | £8,633.04 |
Derek | Forrest | £4,826.52 | £374.76 | £5,201.28 | |
Paul | Foster | £4,826.52 | £21,406.44 | £374.76 | £26,607.72 |
Michael | Green | £4,826.52 | £374.76 | £5,201.28 | |
Mary | Green | £4,826.52 | £374.76 | £5,201.28 | |
Harold | Hancock | £4,826.52 | £374.76 | £5,201.28 | |
Jon | Hesketh | £4,826.52 | £374.76 | £5,201.28 | |
Michael | Higgins | £4,826.52 | £374.76 | £5201.28 | |
David | Howarth | £4,826.52 | £5,826.72 | £374.76 | £11,028.00 |
Cliff | Hughes | £4,826.52 | £374.76 | £5,201.28 | |
Clare | Hunter | £1,783.13 | £1,783.13 | ||
Susan | Jones | £4,476.40 | £374.76 | £1,4851.16 | |
Chris | Lomax | £4,826.52 | £3,689.16 | £374.76 | £8,890.44 |
Jim | Marsh | £4,826.52 | £374.76 | £5,201.28 | |
Keith | Martin | £4,826.52 | £374.76 | £5,021.28 | |
Christine | Melia | £2,131.71 | £187.38 | £2,319.09 | |
Caroline | Moon | £4,826.52 | £374.76 | £5,201.28 | |
Jacqui | Mort | £4,826.52 | £374.76 | £5,201.28 | |
Peter | Mullineaux | £4,826.52 | £3,689.16 | £374.76 | £8,890.44 |
Alan | Ogilvie | £4,826.52 | £374.76 | £5,201.28 | |
John | Rainsbury | £139 | £374.76 | £513.76 | |
Colin | Sharples | £4,826.52 | £3,689.16 | £374.76 | £8,890.44 |
David | Shaw | £4,826.52 | £374.76 | £5,201.28 | |
Margaret | Smith | £4,826.52 | £509.89 | £374.76 | £5711.17 |
Phil | Smith | £4,826.52 | £374.76 | £5,201.28 | |
David | Suthers | £4,826.52 | £374.76 | £5,201.28 | |
Stephen | Thurlbourn | £4,826.52 | £374.76 | £5,201.28 | |
Michael | Titherington | £4,826.52 | £11,165.64 | £374.76 | £16,366.92 |
Caleb | Tomlinson | £4,826.52 | £5,401.20 | £374.76 | £10,602.48 |
Matthew | Tomlinson | £4,826.52 | £6,302.04 | £374.76 | £11,503.32 |
Matthew | Trafford | £4,826.52 | £374.76 | £5,201.28 | |
Angela | Turner | £4,826.52 | £3,689.16 | £374.76 | £8,890.44 |
Kath | Unsworth | £4,346.46 | £4,346.46 | ||
Ian | Watkinson | £4,826.52 | £3,689.16 | £374.76 | £8,890.44 |
Carol | Wooldridge | £4,826.52 | £562.68 | £374.76 | £5,763.96 |
Gareth | Watson | £4,826.52 | £437.22 | £5,263.74 | |
Paul | Wharton-Hardman | £4,826.52 | £374.76 | £5,201.28 | |
Karen | Walton | £4,826.52 | £4,366.78 | £374.76 | £9,568.06 |
Barrie | Yates | £4,826.52 | £374.76 | £5,201.28 | |
D Haley (Independent Person) | (Travel/Subsistence expenses only) £0 | ||||
B Parsonage (Independent Person) | (Travel/Subsistence expenses only) £0 | ||||
Total allowances paid | 21/22 | £8,014.68 | £93,424.13 | £17,426.34 | £325,985.92 |
First Name | Last Name | Basic Allowance | Special Responsibility Allowances | Travel and Subsistence Allowance | Total allowances |
Will | Adams | £4,826.52 | £374.76 | £5,201.28 | |
Jacky | Alty | £4,826.52 | £374.76 | £5,201.28 | |
Jane | Bell | £4,826.52 | £6,920.70 | £374.76 | £12,121.98 |
Renee | Blow | £4,826.52 | £374.76 | £5,201.28 | |
Damian | Bretherton | £4,826.52 | £374.76 | £5,201.28 | |
Aniela | Bylinski Gelder | £4,826.52 | £6,302.04 | £374.76 | £11,503.32 |
Matthew | Campbell | £4,826.52 | £374.76 | £5,201.28 | |
Carol | Chisolm | £4,826.52 | £374.76 | £5,201.28 | |
Colin | Clark | £4,393.08 | £374.76 | £4,767.84 | |
Colin | Coulton | £4,826.52 | £3,689.16 | £374.76 | £8,890.44 |
Malcolm | Donoghue | £4,826.52 | £374.76 | £5,201.28 | |
William | Evans | £4,826.52 | £6,302.04 | £374.76 | £11,503.32 |
James | Flannery | £4,799.58 | £3,431.76 | £374.76 | £8,606.10 |
Derek | Forrest | £4,826.52 | £374.76 | £5,201.28 | |
Paul | Foster | £4,826.52 | £21,406.44 | £374.76 | £26,607.72 |
Michael | Green | £4,826.52 | £374.76 | £5,201.28 | |
Mary | Green | £4,826.52 | £374.76 | £5,201.28 | |
Harold | Hancock | £4,846.52 | £3,615.89 | £374.76 | £8,817.17 |
Jon | Hesketh | £4,826.52 | £374.76 | £5,201.28 | |
Michael | Higgins | £4,826.52 | £374.76 | £5,201.28 | |
David | Howarth | £4,826.52 | £4,757.94 | £374.76 | £9,959.22 |
Cliff | Hughes | £4,826.52 | £374.76 | £5,201.28 | |
Susan | Jones | £4,826.52 | £5,976.58 | £374.76 | £10,803.10 |
Chris | Lomax | £4,826.52 | £3,689.16 | £374.76 | £8,890.44 |
Jim | Marsh | £4,826.52 | £374.76 | £5,201.28 | |
Keith | Martin | £4,826.52 | £1,844.58 | £374.76 | £7,045.86 |
Christine | Melia | £4,826.52 | £374.76 | £5,201.28 | |
Caroline | Moon | £4,826.52 | £374.76 | £5,201.28 | |
Jacqui | Mort | £4,826.52 | £374.76 | £5,201.28 | |
Peter | Mullineaux | £4,826.52 | £3,689.16 | £374.76 | £8,890.44 |
Alan | Ogilvie | £4,826.52 | £374.76 | £5,201.28 | |
John | Rainsbury | 0 | £374.76 | £374.76 | |
Colin | Sharples | £4,826.52 | £1,844.58 | £374.76 | £7,045.86 |
David | Shaw | £4,826.52 | £374.76 | £5,201.28 | |
Margaret | Smith | £4,826.52 | £9,024.41 | £374.76 | £1,4225.69 |
Phil | Smith | £4,826.52 | £374.76 | £5,201.28 | |
David | Suthers | £4,826.52 | £374.76 | £5,201.28 | |
Stephen | Thurlbourn | £4,826.52 | £374.76 | £5,201.28 | |
Michael | Titherington | £4,826.52 | £11,165.64 | £374.76 | £16,366.92 |
Caleb | Tomlinson | £4,826.52 | £5,401.20 | £374.76 | £10,602.48 |
Matthew | Tomlinson | £4,826.52 | £6,302.04 | £374.76 | £11,503.32 |
Matthew | Trafford | £4,826.52 | £374.76 | £5,201.28 | |
Angela | Turner | £4,826.52 | £1,844.58 | £374.76 | £7,045.86 |
Ian | Watkinson | £4,826.52 | £3,689.16 | £374.76 | £8,890.44 |
Carol | Wooldridge | £4,826.52 | £562.68 | £374.76 | £5,763.96 |
Gareth | Watson | £4,826.52 | £437.22 | £5,263.74 | |
Paul | Wharton-Hardman | £4,826.52 | £374.76 | £5,201.28 | |
Karen | Walton | £4,826.52 | £374.76 | £5,201.28 | |
Barrie | Yates | £4,826.52 | £374.76 | £5,201.28 | |
Overpayments | £12,233.46 | ||||
Less recovered | Expenses | -£6,209.50 | |||
Outstanding | £6,398.72 | ||||
D Haley (Independent Person) | (Travel/Subsistence expenses only) £0 | ||||
B Parsonage (Independent Person) | (Travel/Subsistence expenses only) £0 | ||||
Total allowances paid | 20/21 | £366,747.22 |
First Name | Last Name | Basic Allowance | Special Responsibility Allowances | Travel and Subsistence Allowance | Total allowances |
Micheal | Higgins | £4,605.24 | £368.16 | £4,874.04 | |
Gareth | Watson | £2,891.07 | £245.44 | £4,874.04 | |
Paul | Foster | £4,605.24 | £4,549.68 | £368.16 | £9,423.72 |
Celeb | Tomlison | £4,605.24 | £368.16 | £4,874.04 | |
Harrold | Handcock | £4,605.24 | £368.16 | £4,874.04 | |
LR | Woolard | £4,605.24 | £709.01 | £368.16 | £5,583.05 |
Micheal | Titherington | £4,605.24 | £7324.61 | £368.16 | £12,198.65 |
Matthew | Tomlinson | £4,605.24 | £2,950.01 | £368.16 | £7,824.05 |
Caroline | Moon | £4,605.24 | £368.16 | £4,874.04 | |
Alan | Ogilvie | £4,605.24 | £3,450.96 | £368.16 | £8,325.00 |
EJ | Mawson | £4,605.24 | £368.16 | £4,973.40 | |
Ian | Watkinson | £4,605.24 | £368.16 | £4,973.40 | |
W | Bennett | £4,605.24 | £2,473.12 | £368.16 | £7,446.52 |
Jim | Marsh | £4,605.24 | £368.16 | £4,973.40 | |
William | Evans | £4,605.24 | £2,279.15 | £368.16 | £7,252.55 |
SC | Snape | £4,605.24 | £5,738.29 | £368.16 | £10,711.69 |
Paul | Wharton | £4,605.24 | £444.74 | £368.16 | £5,418.14 |
JL | Woodcock | £4,605.24 | £368.16 | £4,973.40 | |
G | Walton | £4,605.24 | £744.81 | £368.16 | £5,718.21 |
K | Walton | £4,605.24 | £4,385.35 | £368.16 | £9,358.75 |
John | Rainsbury | £4,605.24 | £10,144.47 | £368.16 | £15,117.87 |
David | Suthers | £4,605.24 | £1,496.38 | £368.16 | £6,469.78 |
D | Bird | £4,605.24 | £536.88 | £368.16 | £5,510.28 |
David | Howarth | £4,605.24 | £368.16 | £4,973.40 | |
RJ | Noblet | £4,605.24 | £593.22 | £368.16 | £5,566.62 |
Derek | Forrest | £4,605.24 | £368.16 | £4,973.40 | |
CD | Hamilton | £4,605.24 | £368.16 | £4,973.40 | |
CJ | Clark | £4,605.24 | £3,851.48 | £368.16 | £8,824.88 |
Colin | Coulton | £4,605.24 | £3,520.08 | £368.16 | £8,493.48 |
Jon | Hesketh | £4,605.24 | £5,153.64 | £368.16 | £10,127.04 |
Renee | Blow | £4,605.24 | £368.16 | £4,973.40 | |
JC | Hughes | £4,605.24 | £5,723.38 | £368.16 | £10,696.78 |
JA | Mort | £4,605.24 | £3,835.06 | £368.16 | £8,808.46 |
KJ | Martin | £4,605.24 | £3,520.08 | £368.16 | £8,493.48 |
J | Patten | £4,605.24 | £368.16 | £4,973.40 | |
D | Wooldridge | £2,653.11 | £248.04 | £2,901.15 | |
Michael | Green | £4,605.24 | £1,697.24 | £368.16 | £6,670.64 |
Mary | Green | £4,605.24 | £8,400.64 | £368.16 | £13,374.04 |
Margret | Smith | £4,605.24 | £8,510.45 | £368.16 | £13,483.85 |
Phill | Smith | £4,605.24 | £3,250.26 | £368.16 | £8,223.66 |
Peter | Mullineaux | £4,605.24 | £2,580.59 | £368.16 | £7,553.99 |
Barrie | Yates | £4,605.24 | £368.16 | £4,973.40 | |
Jane | Bell | £4,605.24 | £3,634.01 | £368.16 | £8,607.41 |
Malcolm | Donoghue | £4,605.24 | £368.16 | £4,973.40 | |
K | Jones | £4,605.24 | £368.16 | £4,973.40 | |
Susan | Jones | £4,605.24 | £274.79 | £368.16 | £5,248.19 |
Carol | Chisholm | £4,605.24 | £1,764.23 | £368.16 | £6,737.63 |
BAB | Nathan | £4,605.24 | £1,364.35 | £368.16 | £6,337.75 |
M | Nathan | £4,605.24 | £368.16 | £4,973.40 | |
MR | Nelson | £4,605.24 | £3,520.08 | £368.16 | £8,493.48 |
Total allowances paid | 18/19 | £226,595.70 | £18,165.16 | £357,467.40 |
First Name | Last Name | Basic Allowance | Special Responsibility Allowances | Travel and Subsistence Allowance | Total allowances |
Micheal | Higgins | £4,514.88 | £359.16 | £4,874.04 | |
DJ | Watts | £4,514.88 | £359.16 | £4,874.04 | |
Paul | Foster | £4,514.88 | £4,549.68 | £359.16 | £9,423.72 |
Celeb | Tomlison | £4,514.88 | £359.16 | £4,874.04 | |
Harrold | Handcock | £4,514.88 | £359.16 | £4,874.04 | |
LR | Woolard | £4,514.88 | £359.16 | £4,874.04 | |
MIcheal | Titherington | £4,514.88 | £7,324.61 | £359.16 | £12,198.65 |
Matthew | Tomlinson | £4,514.88 | £2,950.01 | £359.16 | £7,824.05 |
Caroline | Moon | £4,514.88 | £359.16 | £4,874.04 | |
Alan | Ogilvie | £4,514.88 | £3,450.96 | £359.16 | £8,325.00 |
EJ | Mawson | £4,514.88 | £359.16 | £4,874.04 | |
Ian | Watkinson | £4,514.88 | £359.16 | £4,874.04 | |
W | Bennett | £4,514.88 | £359.16 | £4,874.04 | |
Jim | Marsh | £4,514.88 | £359.16 | £4,874.04 | |
William | Evans | £4,514.88 | £359.16 | £4,874.04 | |
SC | Snape | £4,514.88 | £5,895.12 | £359.16 | £10,769.16 |
Paul | Wharton | £4,514.88 | £2,950.01 | £359.16 | £7,824.05 |
JL | Woodcock | £4,514.88 | £359.16 | £4,874.04 | |
G | Walton | £4,514.88 | £6,409.43 | £359.16 | £11,283.47 |
K | Walton | £4,514.88 | £359.16 | £4,874.04 | |
John | Rainsbury | £4,514.88 | £4957.17 | £359.16 | £9,831.21 |
David | Suthers | £4,514.88 | £359.16 | £4,874.04 | |
D | Bird | £4,514.88 | £450.02 | £359.16 | £5,324.06 |
David | Howarth | £4,514.88 | £359.16 | £4,874.04 | |
RJ | Noblet | £4,514.88 | £359.16 | £4,874.04 | |
Derek | Forrest | £4,514.88 | £359.16 | £4,874.04 | |
CD | Hamilton | £4,514.88 | £359.16 | £4,874.04 | |
CJ | Clark | £4,514.88 | £10,444.80 | £359.16 | £15,318.84 |
Colin | Coulton | £4,514.88 | £3,450.96 | £359.16 | £8,325.00 |
Jon | Hesketh | £4,514.88 | £4,362.17 | £359.16 | £9,236.21 |
Renee | Blow | £4,514.88 | £359.16 | £4,874.04 | |
JC | Hughes | £4,514.88 | £5,895.12 | £359.16 | £10,769.16 |
JA | Mort | £4,514.88 | £5,895.12 | £359.16 | £10,769.16 |
KJ | Martin | £4,514.88 | £3,450.96 | £359.16 | £8,325.00 |
J | Patten | £4,514.88 | £359.16 | £4,874.04 | |
D | Wooldridge | £4,514.88 | £359.16 | £4,874.04 | |
Micheal | Green | £4,514.88 | £359.16 | £4,874.04 | |
Mary | Green | £4,514.88 | £359.16 | £4,874.04 | |
Margret | Smith | £4,514.88 | £359.16 | £4,874.04 | |
Phill | Smith | £4,514.88 | £5,895.12 | £359.16 | £10,769.16 |
Peter | Mullineaux | £4,514.88 | £20,024.52 | £359.16 | £24,898.56 |
Barry | Yates | £4,514.88 | £752.31 | £359.16 | £5,626.35 |
Jane | Bell | £4,514.88 | £3,450.96 | £359.16 | £8,325.00 |
Malcome | Donaghue | £4,514.88 | £359.16 | £4,874.04 | |
K | Jones | £4,514.88 | £359.16 | £4,874.04 | |
S | Jones | £4,514.88 | £359.16 | £4,874.04 | |
Carol | Chisholm | £4,514.88 | £359.16 | £4,874.04 | |
BAB | Nathan | £4,514.88 | £359.16 | £4,874.04 | |
M | Nathan | £4,514.88 | £359.16 | £4,874.04 | |
MR | Nelson | £4,514.88 | £3,450.96 | £359.16 | £8,325.00 |
Total allowances paid | 17/18 | £225,744.00 | £17,958.00 | £350,421.02 |
Councillors Hunter and Jackson received back pay in 2022/23 as part of their travel allowance for previous underpaid years
Chris Moister, Director of Governance and Monitoring Officer
July 2024