Daily earnings
Deductions from daily earnings | |
---|---|
Net earnings | Deduction rate |
More than £11 | 0% |
More than £11 but not more than £20 | 3% |
More than £20 but not more than £27 | 5% |
More than £27 but not more than £33 | 7% |
More than £33 but not more than £52 | 12% |
More than £52 but not more than £72 | 17% |
More than £72 | 17% for the first £72 and 50% for the remainder |
Weekly earnings
Deductions from weekly earnings | |
---|---|
Net earnings | Deduction rate |
More than £75 | 0% |
More than £75 but not more than £135 | 3% |
More than £135 but not more than £185 | 5% |
More than £185 but not more than £225 | 7% |
More than £225 but not more than £355 | 12% |
More than £355 but not more than £505 | 17% |
More than £505 | 17% for the first £505 and 50% for the remainder |
Monthly earnings
Deductions from monthly earnings | |
---|---|
Net earnings | Deduction rate |
More than £300 | 0% |
More than £300 but not more than £550 | 3% |
More than £550 but not more than £740 | 5% |
More than £740 but not more than £900 | 7% |
More than £900 but not more than £1,420 | 12% |
More than £1,420 but not more than £2,020 | 17% |
More than £2,020 | 17% for the first £2,020 and 50% for the remainder |