Councillor's allowances
Here you can find information about the allowances the council pays to its members.
The scheme can be accessed in Part 6 (scroll down to Page 222 of 226) of the Council Constitution
The allowances for the financial year 2021/22
Member's Allowance Scheme (as of April 2021)
The existing scheme can be summarised as follows:
Annual allowance | £ |
Basic | 4,826.55 |
Travel and subsistence | 377.38 |
Annual special responsibility allowances
The following are specified as the special responsibilities in respect of which special responsibility allowances are payable, and the amounts of these allowances:
Body | Office* | Allowance (£) |
Council | Leader | 15,104.50 |
Council | Deputy Leader | 4,863.63 |
Cabinet (6 Members) | Member | 6,301.99 |
Scrutiny Committee | Chairman | 3,689.16 |
Planning Committee | Chairman | 5,401.24 |
Standards Committee | Chairman | 562.70 |
Licensing Committee | Chairman | 3,431.79 |
My Neighbourhood Area Forum (5) | Chairman | 3,689.16 |
Governance Committee | Chairman | 3,689.16 |
Minority Group | Leader of largest Opposition Party | 4,863.62 |
(*When a member holds more than one of the offices under the existing scheme, he or she is entitled to receive the allowance for each of the offices held.)
Notice of Scheme for Payment of Members' Allowances
Individual breakdowns per financial year
Sum of Amount | Members Allowance | |||||||
Member No | Member | Ward | 1. Members Allowance | 2. Travel Allowance | 3. Special Allowance | 4. Mayoral Allowance | 5. Deputy Mayoral Allowance | Grand Total |
MM01 | Higgins J | BAMBER BRIDGE EAST | £4,605.24 | £368.16 | £4,973.40 | |||
MM02 | Watts DJ | BAMBER BRIDGE EAST | £2,891.07 | £245.44 | £3,136.51 | |||
MM03 | Foster PA | BAMBER BRIDGE WEST | £4,605.24 | £368.16 | £5,361.97 | £10,335.37 | ||
MM04 | Tomlinson C | BAMBER BRIDGE WEST | £4,605.24 | £368.16 | £4,973.40 | |||
MM05 | Hancock HG | Broad Oak | £4,605.24 | £368.16 | £4,973.40 | |||
MM06 | Woolard LR | Broad Oak | £4,605.24 | £368.16 | £469.05 | £5,442.45 | ||
MM07 | Titherington MJ | Broadfield | £4,605.24 | £368.16 | £486.86 | £976.97 | £6,437.23 | |
MM08 | Tomlinson MV | Broadfield | £4,605.24 | £368.16 | £3,634.01 | £8,607.41 | ||
MM09 | Moon C | Buckshaw & Worden | £4,605.24 | £368.16 | £8,820.83 | £13,794.23 | ||
MM10 | Ogilvie A | Buckshaw & Worden | £4,605.24 | £368.16 | £3,520.08 | £8,493.48 | ||
MM11 | Mawson EJ | Charnock | £4,605.24 | £368.16 | £4,973.40 | |||
MM12 | Watkinson ID | Charnock | £4,605.24 | £368.16 | £4,973.40 | |||
MM13 | Bennett W | Coupe Green & Gregson Lane | £4,605.24 | £368.16 | £2,473.12 | £7,446.52 | ||
MM14 | Marsh JD | Coupe Green & Gregson Lane | £4,605.24 | £368.16 | £4,973.40 | |||
MM15 | Evans W | Earnshaw Bridge | £4,605.24 | £368.16 | £2,279.15 | £7,252.55 | ||
MM16 | Snape SC | Earnshaw Bridge | £4,605.24 | £368.16 | £5,738.29 | £10,711.69 | ||
MM17 | Wharton PJH | Farington East | £4,605.24 | £368.16 | £444.74 | £5,418.14 | ||
MM18 | Woodcock JL | Farington East | £4,605.24 | £368.16 | £4,973.40 | |||
MM19 | Walton G | Farington West | £4,605.24 | £368.16 | £744.81 | £5,718.21 | ||
MM20 | Walton K | Farington West | £4,605.24 | £368.16 | £4,385.35 | £9,358.75 | ||
MM21 | Rainsbury J | Hoole | £4,605.24 | £368.16 | £3,274.44 | £6,614.90 | £255.13 | £15,117.87 |
MM22 | Suthers DH | Hoole | £4,605.24 | £368.16 | £1,496.38 | £6,469.78 | ||
MM23 | Bird D | Howick & Priory | £4,605.24 | £368.16 | £536.88 | £5,510.28 | ||
MM24 | Howarth D | Howick & Priory | £4,605.24 | £368.16 | £4,973.40 | |||
MM25 | Noblet RJ | Howick & Priory | £4,605.24 | £368.16 | £593.22 | £5,566.62 | ||
MM26 | Forrest D | Leyland Central | £4,605.24 | £368.16 | £4,973.40 | |||
MM27 | Hamilton CD | Leyland Central | £4,605.24 | £368.16 | £4,973.40 | |||
MM28 | Clark CJ | Longton & Hutton West | £4,605.24 | £368.16 | £3,851.48 | £8,824.88 | ||
MM29 | Coulton C | Longton & Hutton West | £4,605.24 | £368.16 | £3,520.08 | £8,493.48 | ||
MM30 | Hesketh J | Longton & Hutton West | £4,605.24 | £368.16 | £5,153.64 | £10,127.04 | ||
MM31 | Blow RN | Lostock Hall | £4,605.24 | £368.16 | £4,973.40 | |||
MM32 | Hughes JC | Lostock Hall | £4,605.24 | £368.16 | £5,723.38 | £10,696.78 | ||
MM33 | Mort JA | Lostock Hall | £4,605.24 | £368.16 | £3,835.06 | £8,808.46 | ||
MM34 | Martin KJ | Middleforth | £4,605.24 | £368.16 | £3,520.08 | £8,493.48 | ||
MM35 | Patten J | Middleforth | £4,605.24 | £368.16 | £4,973.40 | |||
MM36 | Wooldridge D | Middleforth | £2,653.11 | £248.04 | £2,901.15 | |||
MM37 | Green MA | Moss Side | £4,605.24 | £368.16 | £1,697.24 | £6,670.64 | ||
MM38 | Green MA (Mrs) | Moss Side | £4,605.24 | £368.16 | £8,400.64 | £13,374.04 | ||
MM39 | Smith MR | New Longton & Hutton East | £4,605.24 | £368.16 | £8,510.45 | £13,483.85 | ||
MM40 | Smith PJ | New Longton & Hutton East | £4,605.24 | £368.16 | £3,250.26 | £8,223.66 | ||
MM41 | Mullineaux P | Samlesbury & Walton | £4,605.24 | £368.16 | £2,580.59 | £7,553.99 | ||
MM42 | Yates B | Samlesbury & Walton | £4,605.24 | £368.16 | £4,973.40 | |||
MM43 | Bell J | Seven Stars | £4,605.24 | £368.16 | £3,634.01 | £8,607.41 | ||
MM44 | Donaghue | Seven Stars | £4,605.24 | £368.16 | £4,973.40 | |||
MM45 | Jones K | St Ambrose | £4,605.24 | £368.16 | £4,973.40 | |||
MM46 | Jones S | St Ambrose | £4,605.24 | £368.16 | £274.79 | £5,248.19 | ||
MM47 | Chisholm C | Walton Le Dale East | £4,605.24 | £368.16 | £1,764.23 | £6,737.63 | ||
MM48 | Nathan BAB | Walton Le Dale East | £4,605.24 | £368.16 | £1,364.35 | £6,337.75 | ||
MM49 | Nathan M | Walton Le Dale West | £4,605.24 | £368.16 | £4,973.40 | |||
MM50 | Nelson MR | Walton Le Dale West | £4,605.24 | £368.16 | £3,520.08 | £8,493.48 | ||
Grand Total | £226,595.70 | £18,165.16 | £103,095.31 | £7,591.87 | £2,019.36 | £357,467.40 |
Sum of Amount | Members Allowance | |||||||
Member No | Member | Ward | 1. Members Allowance | 2. Travel Allowance | 3. Special Allowance | 4. Deputy Mayoral Allowance | 5. Mayoral Allowance | Grand Total |
MM01 | Higgins J | BAMBER BRIDGE EAST | £4,514.88 | £359.16 | £4,874.04 | |||
MM02 | Watts DJ | BAMBER BRIDGE EAST | £4,514.88 | £359.16 | £4,874.04 | |||
MM03 | Foster PA | BAMBER BRIDGE WEST | £4,514.88 | £359.16 | £4,549.68 | £9,423.72 | ||
MM04 | Tomlinson C | BAMBER BRIDGE WEST | £4,514.88 | £359.16 | £4,874.04 | |||
MM05 | Hancock HG | Broad Oak | £4,514.88 | £359.16 | £4,874.04 | |||
MM06 | Woolard LR | Broad Oak | £4,514.88 | £359.16 | £709.01 | £5,583.05 | ||
MM07 | Titherington MJ | Broadfield | £4,514.88 | £359.16 | £519.50 | £252.63 | £6,552.48 | £12,198.65 |
MM08 | Tomlinson MV | Broadfield | £4,514.88 | £359.16 | £2,950.01 | £7,824.05 | ||
MM09 | Moon C | Buckshaw & Worden | £4,514.88 | £359.16 | £4,874.04 | |||
MM10 | Ogilvie A | Buckshaw & Worden | £4,514.88 | £359.16 | £3,450.96 | £8,325.00 | ||
MM11 | Mawson EJ | Charnock | £4,514.88 | £359.16 | £4,874.04 | |||
MM12 | Watkinson ID | Charnock | £4,514.88 | £359.16 | £4,874.04 | |||
MM13 | Bennett W | Coupe Green & Gregson Lane | £4,514.88 | £359.16 | £4,874.04 | |||
MM14 | Marsh JD | Coupe Green & Gregson Lane | £4,514.88 | £359.16 | £4,874.04 | |||
MM15 | Evans W | Earnshaw Bridge | £4,514.88 | £359.16 | £4,874.04 | |||
MM16 | Snape SC | Earnshaw Bridge | £4,514.88 | £359.16 | £5,895.12 | £10,769.16 | ||
MM17 | Wharton PJH | Farington East | £4,514.88 | £359.16 | £2,950.01 | £7,824.05 | ||
MM18 | Woodcock JL | Farington East | £4,514.88 | £359.16 | £4,874.04 | |||
MM19 | Walton G | Farington West | £4,514.88 | £359.16 | £6,409.43 | £11,283.47 | ||
MM20 | Walton K | Farington West | £4,514.88 | £359.16 | £4,874.04 | |||
MM21 | Rainsbury J | Hoole | £4,514.88 | £359.16 | £3,210.24 | £1,746.93 | £9,831.21 | |
MM22 | Suthers DH | Hoole | £4,514.88 | £359.16 | £4,874.04 | |||
MM23 | Bird D | Howick & Priory | £4,514.88 | £359.16 | £450.02 | £5,324.06 | ||
MM24 | Howarth D | Howick & Priory | £4,514.88 | £359.16 | £4,874.04 | |||
MM25 | Noblet RJ | Howick & Priory | £4,514.88 | £359.16 | £4,874.04 | |||
MM26 | Forrest D | Leyland Central | £4,514.88 | £359.16 | £4,874.04 | |||
MM27 | Hamilton CD | Leyland Central | £4,514.88 | £359.16 | £4,874.04 | |||
MM28 | Clark CJ | Longton & Hutton West | £4,514.88 | £359.16 | £10,444.80 | £15,318.84 | ||
MM29 | Coulton C | Longton & Hutton West | £4,514.88 | £359.16 | £3,450.96 | £8,325.00 | ||
MM30 | Hesketh J | Longton & Hutton West | £4,514.88 | £359.16 | £4,362.17 | £9,236.21 | ||
MM31 | Blow RN | Lostock Hall | £4,514.88 | £359.16 | £4,874.04 | |||
MM32 | Hughes JC | Lostock Hall | £4,514.88 | £359.16 | £5,895.12 | £10,769.16 | ||
MM33 | Mort JA | Lostock Hall | £4,514.88 | £359.16 | £5,895.12 | £10,769.16 | ||
MM34 | Martin KJ | Middleforth | £4,514.88 | £359.16 | £3,450.96 | £8,325.00 | ||
MM35 | Patten J | Middleforth | £4,514.88 | £359.16 | £4,874.04 | |||
MM36 | Wooldridge D | Middleforth | £4,514.88 | £359.16 | £4,874.04 | |||
MM37 | Green MA | Moss Side | £4,514.88 | £359.16 | £4,874.04 | |||
MM38 | Green MA (Mrs) | Moss Side | £4,514.88 | £359.16 | £4,874.04 | |||
MM39 | Smith MR | New Longton & Hutton East | £4,514.88 | £359.16 | £4,874.04 | |||
MM40 | Smith PJ | New Longton & Hutton East | £4,514.88 | £359.16 | £5,895.12 | £10,769.16 | ||
MM41 | Mullineaux P | Samlesbury & Walton | £4,514.88 | £359.16 | £20,024.52 | £24,898.56 | ||
MM42 | Yates B | Samlesbury & Walton | £4,514.88 | £359.16 | £752.31 | £5,626.35 | ||
MM43 | Bell J | Seven Stars | £4,514.88 | £359.16 | £3,450.96 | £8,325.00 | ||
MM44 | Donaghue | Seven Stars | £4,514.88 | £359.16 | £4,874.04 | |||
MM45 | Jones K | St Ambrose | £4,514.88 | £359.16 | £4,874.04 | |||
MM46 | Jones S | St Ambrose | £4,514.88 | £359.16 | £4,874.04 | |||
MM47 | Chisholm C | Walton Le Dale East | £4,514.88 | £359.16 | £4,874.04 | |||
MM48 | Nathan BAB | Walton Le Dale East | £4,514.88 | £359.16 | £4,874.04 | |||
MM49 | Nathan M | Walton Le Dale West | £4,514.88 | £359.16 | £4,874.04 | |||
MM50 | Nelson MR | Walton Le Dale West | £4,514.88 | £359.16 | £3,450.96 | £8,325.00 | ||
Grand Total | £225,744.00 | £17,958.00 | £97,457.97 | £1,999.56 | £7,261.49 | £350,421.02 |
Previous years